Rolex Serial Numbers with Production Dates
Thanks for coming to SwissWatches.com where we are happy to share with you a list of Rolex Serial Number data.
We also have a search that is 90% accurate so check it out!
If you have any questions about the serial number of your watch, check our live chat here.
Serial Number | Year |
---|---|
Random | 2011-2024+ |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
Serial Number | Year |
---|---|
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 | 1926 |
Serial Number | Year |
---|---|
Random | 2011-2024+ |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
Serial Number | Year |
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 | 1926 |
Model Numbers
Rolex engraves or assigns a 4-6 digit model number to every watch type it produces. This number can be found engraved between the lugs on the side of the case above 12 o’clock. The model number can indicate the model type, bezel, and material of your watch. For example, the reference number 16234 can be broken out into three section, which is 162 | 3 | 4. The first, 162, indicates that this watch is a Datejust. The second, 3, indicates that the bezel is fluted. The third, 4, indicates that the watch material is Stainless w/ 18k White Gold.
Rolex Type | |
---|---|
Submariner (no date) | 55 & 140 |
Submariner | 16, 166 & 168 |
Sea Dweller | 16 & 166 |
GMT Master | 16, 65, 167 |
GMT Master II | 167, 1167 |
Day-Date (President) | 65, 66, 18, 180, 182 & 183 |
Datejust | 16 & 162 |
Daytona Manual Wind | 62 |
Daytona Cosmograph | 165, 1165 |
Explorer II | 165 |
Oyster Perpetual | 10, 140, 142 |
Airking | 55 & 140 |
Date | 15 & 150 |
Oysterquartz Datejust | 170 |
Oysterquartz Day-Date | 190 |
Yachtmaster | 166, 686 & 696 |
Midsize Oyster Perp DJ | 68, 682 |
Ladies Oyster Perpetual | 67, 671, 672 |
Ladies Date | 65, 69, 691 & 692 |
Ladies Datejust | 65, 69, 691 & 692 |
Material | |
---|---|
Stainless | 0 |
Yellow Gold Filled | 1 |
White Gold Filled | 2 |
Stainless & Yellow Gold | 3 |
Stainless w/ 18k White Gold | 4 |
Gold Shell | 5 |
Platinum | 6 |
14k Yellow Gold | 7 |
18k Yellow Gold | 8 |
Bezel | |
---|---|
Polished | 0 |
Engine Turned | 1 |
Engine Turned | 2 |
Fluted | 3 |
Hand-Crafted | 4 |
Pyramid | 5 |
Rotating Bezel | 6 |